Property Attributes
- MLS#10852361
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityBrookhaven
- NeighborhoodAshford Park
- Zip30319
- StyleTraditional
- Year Built2011
- Taxes$ 14318
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3704
- Lot Size0.32 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Stunning Custom Traditional in the Heart of Brookhaven! Thoughtfully designed with timeless architectural details, a Metal Roof, and incredible flexibility, this 5-Bedroom, 4-Bathroom home offers exceptional space both inside and out. A charming Porte Cochere provides coverage for easy loading and unloading. A Foyer with Brick Paver Floors welcomes you inside, where Rich Heart Pine Hardwood Floors and Crown Molding run throughout the main living spaces. The Foyer connects the Fireside Living Room and Formal Dining Room with direct access to a long, Covered Veranda, creating the perfect setting for Al Fresco Dining or relaxing outdoors. The Dining Room flows into the beautifully appointed Kitchen featuring Stone Countertops, White Cabinetry, Stainless Steel Appliances, Gas Range, and a Center Island with additional seating. The spacious Main Level Primary Suite features direct Veranda Access, Two Walk-In Closets, and an Ensuite Bathroom with Double Vanity, Dedicated Makeup Vanity, Freestanding Soaking Tub, and Glass-Enclosed Shower. A convenient Secondary Bedroom and Full Bathroom are just down the hall from the large Laundry Room with Tankless Water Heater and Ice Machine. Upstairs, an impressive Family Room provides a second living and entertaining space with a Wet Bar and Ample Storage. Two spacious Secondary Bedrooms share a Full Bathroom, while the Fifth Bedroom features its own Ensuite Bathroom. All three upstairs Bedrooms offer direct access to an incredible Sunroom that overlooks the front of the property. A Detached Two-Car Garage with a Private Office Above adds even more flexibility as a studio or additional living space. Ideally located just minutes from Brookhaven Village, Costco, Dresden Park, DeKalb-Peachtree Airport, and endless shopping and dining, with easy access to Buckhead, Emory, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashford Park Elementary School | Chamblee Middle School | Chamblee High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Ice Maker,Oven,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ashford Park |
| Garage Y/N | true |
| Other Structures | Garage(s),Other |
| Full Baths | 4 |
| Status | New |
| Directions | Please use GPS. |
| High School | Chamblee |
| City | Brookhaven |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Elementary School | Ashford Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14318 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chamblee |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c18108bc-707a-4411-9fbb-20b82d9e10be?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://download-video-ak.vimeocdn.com/v3-1/playback/8077a0dd-663c-4a20-88fa-aa1a03d570ba/fd84b2da-3e0d71d2?__token__=st=1789059628~exp=1789063228~acl=%2Fv3-1%2Fplayback%2F8077a0dd-663c-4a20-88fa-aa1a03d570ba%2Ffd84b2da-3e0d71d2%2A~hmac=7886195ac575aa288f6f31f7269bb717ec885aa2a2c9765b706cd91cce457f56&r=dXMtd2VzdDE%3D |
Interior Features
| Interior Amenities | Double Vanity,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3704 |
| Laundry Features | Upper Level,Laundry Closet |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Detached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Building Area Total | 3704 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may