Property Attributes
- MLS#10851434
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CitySuwanee
- NeighborhoodWESTON
- Zip30024
- StyleColonial, Traditional
- Year Built2008
- Taxes$ 8202
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4400
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Brick arches, a stone fireplace and room to gather. Set in Weston, an established gated John Wieland community in South Forsyth, this beautifully maintained, move-in-ready home pairs classic architectural character with spaces made for welcoming friends and unwinding outdoors. Fresh paint, new window treatments, two newly replaced outdoor A/C units and a newer roof add to its everyday appeal. Start your morning with coffee on the covered porch. Work from the spacious home office, then gather at the kitchen island while conversation flows into the great room. A butler's pantry makes entertaining easy, and the brick courtyard with its outdoor stone fireplace sets the scene for relaxed dinners and evenings with friends. Upstairs, a comfortable loft and a generous primary retreat offer room to recharge. Unfinished space above the garage provides possibilities for future customization. Located in the highly regarded Lambert High School district, known for strong academics and competitive athletics, this home also offers access to Weston's community park, swimming pool, tennis courts, clubhouse and fitness center. Emory Johns Creek Hospital and Johns Creek's growing Town Center district are nearby, including the new Boardwalk and the upcoming Medley shopping and dining destination. From morning coffee on the porch to evenings around the courtyard fireplace, this is a home that invites you to settle in and enjoy. Welcome home to Weston.
| Elementary School | Middle School | High School |
|---|---|---|
| Johns Creek Elementary School | Riverwatch Middle School | Lambert High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| HOA Fee | 1920 |
| Association Fee Includes | Reserve Fund,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 2008 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fitness Center,Clubhouse,Gated,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | WESTON |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | GPS Friendly |
| High School | Lambert |
| City | Suwanee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Johns Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8202 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Riverwatch |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4400 |
| Half Baths | 1 |
| Laundry Features | In Hall,Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 4400 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may