Property Attributes
- MLS#10847679
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodOaklake
- Zip30016
- StyleRanch, Traditional
- Year Built1994
- Taxes$ 2404
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.76 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Step into modern comfort and rural tranquility in this beautifully updated home, just minutes from city conveniences. Boasting 3 bedrooms and 2 baths across 1837 square feet, this spacious residence sits on .76 acres of scenic land. Recently renovated, this home offers a seamless blend of contemporary style and countryside charm. The open-concept living area welcomes you with abundant natural light, while the gourmet kitchen showcases sleek appliances and ample storage. Each of the three bedrooms provides a peaceful retreat, with the primary suite featuring a private bath for added luxury. Outside, the expansive property invites you to unwind and entertain, with plenty of space for gardening or outdoor activities. Experience the best of both worlds - modern comfort and rural serenity - in this impeccably updated home. Don't miss your chance to make it yours and enjoy the perfect balance of country living and city convenience. Ask how you can receive up to $1500 credit by using one of our preferred lenders. Exclusions may apply.
| Elementary School | Middle School | High School |
|---|---|---|
| South Salem Elementary School | Liberty Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oaklake |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From downtown Covington, go south on GA-81 4.6 mi. & at the traffic circle, take the 2nd exit and stay on Hwy 81 S. Go 1.5 mi. & turn right onto Oak Hill Rd. Go 1.2 mi. & turn left onto Oaklake Dr. Home will be in the cul-de-sac. |
| High School | Alcovy |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | false |
| Elementary School | South Salem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2404.42 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1837 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Fencing | Other |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 33105.6 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may