Property Attributes
- MLS#10846049
- TypeSingle Family
- Listing Status New
- CountyTerrell
- CityDawson
- NeighborhoodNone
- Zip39842
- StyleTraditional
- Year Built1910
- Taxes$ 1632
- Price$ 72,240
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3016
- Lot Size0.069 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction portal to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper Carver Elementary School | Terrell Middle School | Terrell High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $72,240 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1910 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Community Features | Sidewalks,Street Lights |
| County | Terrell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Head toward Graves Station Rd SW, then turn right onto W Lee St. Turn left onto Green St NE, then turn right onto 6th Ave NE. The property will be on the lef |
| High School | Terrell |
| City | Dawson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3005.64 |
| Carport Y/N | false |
| Elementary School | Cooper Carver |
| Land Lease Y/N | false |
| Tax Annual Amount | 1632 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Terrell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3016 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 3005.64 |
| Building Area Total | 3016 |
| Lot Size Acres | 0.069 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may