Property Attributes
- MLS#10844965
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodBradshaw Farm
- Zip30188
- StyleTraditional
- Year Built1998
- Taxes$ 1245
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3481
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Original owner and well maintained, this Bradshaw Farm Beauty will be one to see! This large home offers the space, flexibility, and lifestyle that is so hard to find! Featuring 4 bedrooms and 3.5 bathrooms, with finished in-law suite basement, this home is designed for comfortable everyday living with the PRIMARY SUITE conveniently located on the MAIN LEVEL. High ceilings and light fills in from every room. Spacious living room and kitchen, make a great layout. Beautiful and redone back deck overlooks the quiet and level backyard with stone veranda. Upstairs has three large bedrooms and shared full bathroom. But what truly sets this property apart is the finished terrace level, which offers a separate living space complete with its OWN PRIVATE ENTRANCE AND SEPARATE DRIVEWAY/PARKING. The terrace-level space has previously worked beautifully for both a family member and a long-term occupant, thanks to the ability to come and go independently without interfering with the main household. Located in beautiful Bradshaw Farm, you'll enjoy one of Cherokee County's most established amenity-rich communities, featuring neighborhood pools, tennis, playgrounds, basketball and volleyball, a clubhouse, swim team and an active community atmosphere. Golf enthusiasts will love having the 27-hole Golf Club at Bradshaw Farm right in the neighborhood. With a primary suite on the main level, a finished terrace level with its own driveway and entrance, and an incredible Bradshaw Farm location, 2059 Woodside Park Drive offers a combination of space and versatility you simply don't find every day.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Flat Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $640,000 |
| 9/13/2026 | 1$645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 875 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Golf,Playground,Pool,Sidewalks,Swim Team,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bradshaw Farm |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | East Cherokee DR North to Avery Creek Dr. Right on Woodside Park Dr. Home on Left. |
| High School | Sequoyah |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Hickory Flat |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1245 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Split Bedroom Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Interior Entry,Partial |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3481 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Kitchen Level,Side/Rear Entrance |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Building Area Total | 3481 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may