Property Attributes
- MLS#10822087
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityWilliamson
- NeighborhoodWhitehorse
- Zip30292
- StyleCraftsman
- Year Built2026
- Price$ 572,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size2.84 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Springer A - Four Bedrooms and 3 Baths. The Springer is a TRUE RANCH style home with no stairs. Beautiful kitchen with wall oven and microwave. Beautiful Cabinets with quartz countertops. Electric cook-top, stainless steel undermount sink. Mud room includes shiplap mud bench with cubbies on the top and bottom. The dining room has a coffered ceiling and board and baton wainscot. Family Room and Primary Bedroom each have large picture windows for great views and sunlight. The large, open family room includes a wood-burning fireplace with stone hearth and stone to the ceiling. The primary bedroom with ensuite bath has a dual vanity, free standing soaking tub and tile shower. The primary suite has a large walk-in closet with island. Two of the secondary bedrooms share a hall bath. One secondary bedroom has private bath and large walk-in closet. All secondary bathrooms have a tub shower combination with tile surround. Outside is a covered back porch with fireplace. This house sits on 2.84 acres . The BUILDER INCENTIVE IS $28K to be used any way, and Preferred Lender will contribute $2k towards closing costs. House has to within 45 days from contract date.
| Elementary School | Middle School | High School |
|---|---|---|
| Pike Elementary School | Pike Middle School | Pike High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $572,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 42 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Pike |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Whitehorse |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 362 to Beeks Rd to left unto Travelers Lane |
| High School | Pike |
| City | Williamson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 123710.4 |
| Carport Y/N | false |
| Elementary School | Pike |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pike |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2765 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2.84 |
| Foundation Details | Slab |
| Building Area Total | 2765 |
| Lot Size Acres | 2.84 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may